Home / Tag volcanic rocks [171]

-
Pinnacles NM | Bear Gulch
-
Pinnacles NM | Bear Gulch
-
Pinnacles NM | Bear Gulch
-
Pinnacles NM | Bear Gulch
-
PN Vicente Pérez Rosales with Volcán Osorno
-
PN Vicente Pérez Rosales with Volcán Osorno
-
PN Vicente Pérez Rosales | Erosion channel
-
PN Villarrica | Volcanic layers
-
PN Villarrica | Volcanic layers
-
Volcanic field Descabezado Grande - Cerro Azul
-
Volcán Descabezado Grande
-
Cordillera de la Sal | Pyroclastic layer
-
Aguamansa | Lava rosette
-
Cumbre Dorsal | Sequence of tephra layers
-
Cumbre Dorsal | Sequence of tephra layers
-
Cumbre Dorsal | Basaltic tephra
-
Cumbre Dorsal | Phonolithic tephra
-
Las Cañadas | Montaña Rajada
-
Las Cañadas | Lava flow
-
Las Cañadas | Echium wildpretii and Pico del Teide
-
Cañadas | Eroded tephra
-
Cañadas | Roques de García
-
Cañadas | Roques de García
-
Vesuvio | Caldera and Gran Cono
-
Vesuvio | Gran Cono with crater
-
Vesuvio | Gran Cono with crater
-
Pompeii | Masonry
-
Herculaneum | Masonry
-
Herculaneum | Masonry
-
Etna - young volcanic material
-
Etna - Linguaglossa
-
Aci Castello - volcanic layers
-
Alcántara Gorge - basalt columns
-
Guayllabamba | Tuff layer
-
Volcán Cotopaxi with glacier
-
Volcán Cotopaxi with glacier
-
Volcán Cotopaxi | Glacier terminus
-
Volcán Cotopaxi | Glacier terminus
-
Murat | Town centre
-
Apchon | Volcanic bricks
-
Isla Daphne Mayor | Volcanic layers
-
Isla Daphne Mayor | Volcanic layers
-
Isla Santiago | Geodiversity
-
Isla Santiago | Geodiversity
-
Isla Santiago | Panorama
-
Isla Santiago | Old lava flow
-
Isla Bartolomé | Lava tube
-
Isla Bartolomé | Volcanic layers
-
Isla Bartolomé | Pinnacle Rock
-
Isla Bartolomé | Lava cactus
-
Isla Bartolomé | Red rock crabs
-
Haleakalā Crater
-
Haleakalā Crater
-
Haleakalā Crater
-
Haleakalā Crater with cinder cones
-
Haleakalā Crater | Tephra layers
-
Ke'anae | Nua'ailua Bay
-
Ke'anae | Coast
-
Cape Kīna'u | Lava flow
-
Mauna Kea | Observatories
-
Mauna Kea | Summit area
-
Mauna Kea Road and Mauna Loa
-
Saddle | Lava flow with tree ferns
-
South Point
-
Punalu'u Black Sand Beach
-
Punalu'u Black Sand Beach | Green sea turtle
-
Pāhoa | Lava Tree State Monument
-
Hawai'i Volcanoes NP | 'Ōhi'a lehua and Mauna Ulu
-
Hawai'i Volcanoes NP | Mauna Ulu
-
Hawai'i Volcanoes NP | Lava flows
-
Hawai'i Volcanoes NP | Lava flows
-
Hawai'i Volcanoes NP | Lava flows
-
Hawai'i Volcanoes NP | Pahoehoe lava
-
Hawai'i Volcanoes NP | Coastline
-
Hawai'i Volcanoes NP | Coastline
-
Hawai'i Volcanoes NP | Hōlei Sea Arch
-
Hawai'i Volcanoes NP | Chain of Craters Road
-
Hawai'i Volcanoes NP | Chain of Craters Road
-
East Rift Zone | Island in lava flows
-
East Rift Zone | Island in lava flows
-
East Rift Zone | Island in lava flows
-
East Rift Zone | Lava flow with active lava tube
-
East Rift Zone | Lava flow with active lava tube
-
Kalapana | Lava entering the sea
-
Kalapana | Homes on lava
-
Kalapana | Home for sale
-
East African Rift Valley | Volcanic deposits
-
Khorgo Volcano
-
Khorgo Volcano | Central crater
-
Khorgo Volcano | Lava flows
-
Mongolian Grand Canyon
-
Mongolian Grand Canyon | Panorama
-
High Rock Canyon
-
Whakaari / White Island | Sulphurous fumarole
-
Whakaari / White Island | Fumarole
-
Whakaari / White Island | Field of sulphurous fumaroles
-
Whakaari / White Island | Field of sulphurous fumaroles
-
Whakaari / White Island | Panorama of the crater area
-
Whakaari / White Island | Panorama of the crater lake
-
Tongariro NP | Mt. Ngauruhoe
-
Tongariro NP | Panorama of Mt. Ngauruhoe
-
Tongariro NP | Mt. Ngauruhoe
-
Tongariro NP | Red Crater and Mt. Ngauruhoe
-
Tongariro NP | Central Crater
-
Tongariro NP | Red Crater and Mt. Ngauruhoe
-
Tongariro NP | Red Crater
-
Tongariro NP | Emerald Lakes and Central Crater
-
Tongariro NP | Central Crater and Blue Lake
-
Banks Peninsula | Pigeon Bay with volcanic beach
-
Arequipa | Historic centre
-
Arequipa | Yanahuara
-
Patahuasi | Sequence of rock layers
-
Cañón del Colca
-
Cañón del Colca | Columnar volcanic rocks
-
Brisbane | Kangaroo Point Cliffs
-
Brisbane | Climbing the Kangaroo Point Cliffs
-
Piton Sainte-Rose | Église Notre Dame des Laves
-
Forêt domaniale du Grand Brûlé | Lava flow
-
Forêt domaniale du Grand Brûlé | Lava flow of 2007
-
Le Puits-Arabe | Volcanic coast
-
Le Puits-Arabe | Volcanic coast
-
Cap Méchant | Sea arch
-
Plage de Grande Anse
-
La Grande Chaloupe | Chemin des Anglais
-
La Grande Chaloupe | Chemin des Anglais
-
La Grande Chaloupe | Traffic lines
-
Gros Morne
-
Summit of Piton des Neiges
-
Cirque de Cilaos
-
Cirque de Cilaos
-
Plaine des Sables
-
Piton de la Fournaise | Enclos Fouqué with summit cone
-
Piton de la Fournaise | Enclos Fouqué with summit cone
-
Piton de la Fournaise | Enclos Fouqué with summit cone
-
Piton de la Fournaise | Panoramic view
-
Plaine des Osmondes and Piton de Crac
-
Plaine des Osmondes and Piton de Crac
-
Le Grand Brûlé with Indian Ocean
-
Piton de la Fournaise | Cratère Dolomieu
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Cratères Bory and Dolomieu
-
Piton de la Fournaise | Cratères Bory and Dolomieu
-
Piton de la Fournaise with Cratère Dolomieu | Eruption
-
Piton de la Fournaise with Enclos Fouqué | Eruption
-
Piton de la Fournaise with Enclos Fouqué | Eruption
-
Piton de la Fournaise | Enclos Fouqué
-
Piton de la Fournaise | Enclos Fouqué with eruption
-
Piton de la Fournaise | Enclos Fouqué with eruption
-
Piton de la Fournaise | Flowing lava in Enclos Fouqué
-
Piton de la Fournaise | Flowing lava in Enclos Fouqué
-
Piton de la Fournaise | Flowing lava in Enclos Fouqué
-
Piton de la Fournaise | Flowing lava in Enclos Fouqué
-
Piton de la Fournaise | Flowing lava in Enclos Fouqué
-
Piton de la Fournaise with Enclos Fouqué
-
Piton de la Fournaise with Enclos Fouqué | Eruption
-
Piton de la Fournaise with Enclos Fouqué | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Lake Katwe | Tephra layers
-
Northumberland coast with Bamburgh Castle
-
Isle of Skye | Kilt Rock
-
Mount St. Helens | Erosion patterns