Home / Keyword Zonobiome I [366]

-
Misiones | Timber transport
-
Misiones | Banana cultivation
-
Misiones | Soil erosion
-
PN Iguazú | Liana
-
PN Iguazú | Cataratas de Iguazú
-
PN Iguazú | Cataratas de Iguazú
-
PN Iguazú | Salto San Martín
-
PN Iguazú | Salto Mbiguá
-
PN Iguaçu | Salto Floriano (Brazil)
-
PN Iguazú | Garganta del Diablo
-
PN Iguazú | Salto Bernabé Méndez
-
PN Iguazú | Salto San Martín
-
PN Iguaçu | Salto Santa Maria (Brazil)
-
PN Iguaçu | Salto Santa Maria (Brazil)
-
PN Iguazú | Salto Tres Mosqueteros and Salto Rivadavia
-
PN Iguazú | Salto Dos Hermanas
-
Río Paraná (Paraguay | Brazil)
-
Río Paraná (Paraguay | Brazil)
-
San Agustín | Río Magdalena
-
Isnos | Tree fern
-
Isnos | Cloud forest
-
Puracé NP | Creek
-
PN Puracé | Blue-crowned motmot (soledad)
-
Cuenca Río Piedras | Tucan
-
Puracé NP | Piedra del Condor
-
Puracé NP | Piedra del Condor
-
Puracé NP | Espeletia sp.
-
Termales San Juan | Cycad tree
-
Termales San Juan | Cycas sp.
-
Termales San Juan | Sulphur springs
-
Termales San Juan | Puya sp.
-
Puracé NP | Lupinus sp.
-
Puracé NP | Lupinus sp.
-
Puracé NP | Páramo
-
Puracé NP | Páramo drainage
-
Puracé | Sunset near Pilimbala
-
Puracé | Sunset near Pilimbala
-
Puracé | Sunset near Pilimbala
-
Coconuco | Landslide
-
Cauca Valley near Coconuco
-
Cuenca Río Piedras | Reserva Natural El Laurel
-
Cauca Valley | Hidroituango Reservoir and Dam
-
Cauca Valley | Hidroituango Dam and Reservoir
-
Cauca Valley | Hidroituango Dam and Reservoir
-
Cauca Valley | Hidroituango Dam and Reservoir
-
Cauca Valley | Spillway of Hidroituango Dam
-
Cauca Valley | Spillway of Hidroituango Dam
-
Cauca Valley | Hidroituango Dam with spillway
-
Cauca Valley | Hidroituango Reservoir with landslide
-
Cauca Valley | Landslide with Hidroituango Reservoir
-
San Andrés Valley | Landslide
-
San Andrés Valley | Landslide
-
Northern highlands of Antioquia | Soil erosion
-
San Andrés Valley | Mountain landscape
-
Northern highlands of Antioquia with Río San Andrés
-
Northern highlands of Antioquia with grazing grounds
-
Northern highlands of Antioquia | Cattle walkway
-
Eastern highlands of Antioquia
-
Aburrá Valley with Bello
-
Aburrá Valley with Bello
-
Aburrá Valley with Medellín and Sabaneta
-
Medellín | Calle 58
-
Quebrada Doña María with landslide
-
Quebrada Doña María | Landslide
-
La Ceja | Floriculture
-
La Ceja | Vicinity of Cerro Chapecoense
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Embalse Peñol-Guatapé
-
Eastern highlands of Antioquia with Guatapé
-
Sonsón | Cordillera Central with Río Aures
-
Sonsón | Cordillera Central with Río Arma
-
Río Guayas with Rionegro
-
Tena | Río Arajuno
-
Tena | Río Arajuno
-
Tena | Banana cultivation
-
Tena | Cacao
-
Tena | Cacao fruit
-
Tena | Buttress
-
Tena | Buttress
-
Tena | Buttress
-
Tena | Tropical rainforest
-
Tropical soil profile
-
Valle del Río Papallacta | Epiphytic bromeliad
-
Valle del Río Papallacta | Remnant of cloud forest
-
Valle del Río Papallacta | Cloud forest
-
Paso de Papallacta | Polylepis
-
Paso de Papallacta | Polylepis
-
Paso de Papallacta | Forest patches
-
Paso de Papallacta | Tussock grassland
-
Páramo El Ángel with frailejones
-
Páramo El Ángel with frailejones
-
Páramo El Ángel with frailejones
-
Páramo El Ángel with frailejones
-
Páramo El Ángel | Inflorescence of frailejón
-
Páramo El Ángel with puya
-
Páramo El Ángel | Inflorescence of puya
-
Valle del Río Chota
-
Otavalo and Volcán Imbabura
-
Volcán Cayambe
-
Quito and Volcán Cayambe
-
Volcán Antisana
-
Quito | Panorama
-
Volcán Cotopaxi
-
Valle del Río Pastaza
-
Valle del Río Pastaza
-
Ambato | Andean cultural landscape
-
Ambato | Andean cultural landscape
-
Ambato | Andean cultural landscape
-
Páramo de Chimborazo | Peaty soil
-
Páramo de Chimborazo | Peaty soil
-
Páramo de Chimborazo | Sheep herding
-
Ke'e Beach
-
Ke'e Beach | Coconut palms
-
Hanalei Valley
-
Hanalei Valley
-
Hanalei Valley
-
Hanalei Valley
-
Mt. Wai'ale'ale
-
Mt. Wai'ale'ale
-
Mt. Wai'ale'ale
-
Alaka'i Swamp | Tree fern
-
Alaka'i Swamp
-
Koke'e SP | Highland
-
Koke'e SP | Highland
-
Koke'e SP | Montane forest
-
Koke'e SP | Kāhili ginger
-
Koke'e SP | Highway 550
-
Ke'anae | Nua'ailua Bay
-
Ke'anae Peninsula
-
Ke'anae | Little paradise
-
Ke'anae | Coast
-
Kīpahulu | Ohe'o Gulch
-
Kīpahulu | Seven Pools
-
Mokulau | Coastal area
-
Pā'ia | Dangerous palms
-
Mauna Kea
-
Saddle | Lava flow with tree ferns
-
Saddle | 'Ōhelo 'ai
-
Saddle Road
-
Honomū | Road and farmland
-
Honomu | 'Akaka Falls
-
Waterfalls near Hilo
-
Punalu'u Black Sand Beach
-
Pāhoa | Forest
-
Pāhoa | Lava Tree State Monument
-
Hawai'i Volcanoes NP | Tree fern and Kīlauea Iki
-
Hawai'i Volcanoes NP | 'Ōhi'a lehua
-
Hawai'i Volcanoes NP | 'Ōhi'a lehua and Mauna Ulu
-
Trafalgar Falls
-
Trail to the Boiling Lake
-
Trail to the Boiling Lake
-
Morne Trois Pitons NP | Rainforest with buttresses
-
Morne Trois Pitons NP | Ravine with tree ferns
-
Morne Trois Pitons NP | Ravine with tree ferns
-
Morne Trois Pitons NP
-
Morne Trois Pitons NP
-
Morne Trois Pitons NP with Valley of Desolation
-
Morne Trois Pitons NP | Valley of Desolation
-
Morne Trois Pitons NP | Valley of Desolation
-
Morne Trois Pitons NP | Valley of Desolation
-
Morne Trois Pitons NP | Valley of Desolation
-
Morne Trois Pitons NP | Geothermal field
-
Morne Trois Pitons NP with geothermal fields
-
Southern Dominica
-
Le Prêcheur | Anse des Galets
-
Le Prêcheur | Ravine des Galets
-
Le Prêcheur | Ravine des Galets
-
Le Prêcheur | Ravine des Galets
-
Le Prêcheur | Ravine des Galets
-
Montagne Pelée | Tree ferns and L'Aileron
-
Montagne Pelée | Tree fern and L'Aileron
-
Montagne Pelée | Plateau des Palmistes
-
Montagne Pelée | Caldera
-
Montagne Pelée | Morne Lacroix
-
Montagne Pelée | Caldera rim with Morne Lacroix
-
Grand'Rivière | Plage de Sinaï
-
Grand'Rivière | Pont de la Rivière Potiche
-
L'Ajoupa-Boullion | Banana cultivation
-
L'Ajoupa-Boullion | Banana cultivation
-
Forêt de Fonds-Saint-Denis
-
Kinabalu NP | Waterfall
-
Kinabalu NP | Tree fern and Mt. Kinabalu
-
Kinabalu NP | Montane rainforest with epiphyte
-
Kinabalu NP | Montane rainforest
-
Kinabalu NP | Rhododendron
-
Kinabalu NP | Montane rainforest with tree ferns
-
Kinabalu NP | Montane rainforest with tree ferns
-
Kinabalu NP | Cloud forest and Mt. Kinabalu
-
Kinabalu NP | Nepenthes
-
Kinabalu NP | Nepenthes
-
Kinabalu NP | Nepenthes
-
Kinabalu NP | Cloud forest with lichen
-
Kinabalu NP | Cloud forest
-
Kinabalu NP | Cloud forest
-
Kinabalu NP | Cloud forest
-
Kinabalu NP | Pygmy forest on serpentinite
-
Kinabalu NP | Laban Rata Resthouse
-
Kinabalu NP | Pioneer
-
Kinabalu NP | Mountain guide
-
Río Huallaga with Pelejo and Papaplaya
-
Río Huallaga
-
Río Huallaga with Tipishca
-
Quebrada Humantay with GLOF impact area of 2020
-
Quebrada Humantay | Erosion by the 2020 GLOF
-
Quebrada Humantay with Wairaqmachai
-
Quebrada Humantay | Erosion by the 2020 GLOF
-
Quebrada Humantay | Erosion by the 2020 GLOF
-
Cordillera Vilcabamba | Quebrada Humantay
-
Cordillera Vilcabamba | Quebrada Humantay
-
Quebrada Humantay with traces of the 2020 GLOF
-
Quebrada Humantay with traces of the 2020 GLOF
-
Quebrada Humantay with landslide
-
Santa Teresa Valley with Quebrada Humantay and Chaullay
-
Santa Teresa Valley with Collpapampa
-
Santa Teresa Valley | Erosion by 2020 GLOF
-
Cordillera Vilcabamba | Río Santa Teresa
-
Cordillera Vilcabamba | Río Santa Teresa
-
Cordillera Vilcabamba | Río Santa Teresa with landslide
-
Cordillera Vilcabamba | Río Santa Teresa with landslide
-
Cordillera Vilcabamba | Río Santa Teresa
-
Cordillera Vilcabamba | Río Santa Teresa
-
Santa Teresa Valley with Sahuayaco
-
Santa Teresa Valley | Sahuayaco
-
Santa Teresa Valley | Sahuayaco
-
Santa Teresa Valley | Epiphytes
-
Quebrada Humantay | Epidendrum secundum
-
Urubamba Valley | Ferrocarril Santa Ana
-
Urubamba Valley with Aguas Calientes
-
Urubamba Valley | Aguas Calientes
-
Río Urubamba with Huayna Picchu
-
Montaña Machu Picchu | Peruvian flag
-
Montaña Machu Picchu with Peruvian flag
-
Urubamba Valley with Intihuatana
-
Cordillera Urubamba and Cordillera Vilcabamba
-
Urubamba Valley with Machu Picchu and Cordillera Urubamba
-
Urubamba Valley with Machu Picchu and Cordillera Urubamba
-
Cordillera Vilcabamba with Padreyoc
-
Cordillera Vilcabamba near Padreyoc
-
Cordillera Vilcabamba | Padreyoc
-
Cordillera Vilcabamba | Nevado Salkantay
-
Machu Picchu with Huayna Picchu and Río Urubamba
-
Machu Picchu with Huayna Picchu and Río Urubamba
-
Machu Picchu
-
Urubamba Valley | Descent from Montaña Machu Picchu
-
Machu Picchu with Huayna Picchu
-
Machu Picchu | Intipampa and lower town
-
Machu Picchu | Terraces and Montaña Machu Picchu
-
Rockhampton
-
Mount Archer | Xanthorrhoea
-
Eungella NP | Buttresses
-
Eungella NP | Tree ferns
-
Eungella NP | Broken River with platypus
-
Eungella NP | Broken River with platypus
-
Pioneer Valley panorama
-
Proserpine | Sugar cane field
-
Proserpine | Sugar cane field and sugar mill
-
Airlie Beach
-
Shute Harbour and mangrove belt
-
Whitsunday Islands
-
Whitsunday Islands | Long Island
-
Whitsunday Islands | Long Island
-
Whitsunday Islands | Hamilton Island
-
Whitsunday Island with Hill Inlet
-
Whitsunday Island with Hill Inlet
-
Whitsunday Island with Hill Inlet and Whitehaven Beach
-
Whitsunday Island
-
Ingham | Nymphaea
-
Ingham | Nymphaea
-
Innisfail | Sugar cane railway
-
Atherton Tablelands | Mt. Hypipamee Crater
-
Atherton Tablelands | Pasture land
-
Atherton Tablelands | Unicorn
-
Atherton Tablelands | Millaa Millaa Falls
-
Atherton Tablelands | Tropical rainforest with buttresses
-
Kuranda | Tropical rainforest
-
Kuranda | Tropical rainforest canopy
-
Kuranda | Tropical rainforest canopy
-
Kuranda | Tropical rainforest canopy
-
Kuranda | Tropical rainforest canopy
-
Kuranda | Tropical rainforest emergent
-
Kuranda | Trunk of Agathis robusta
-
Kuranda | Rainforest reflecting in Barron River
-
Cairns | Wangetti Beach
-
Port Douglas | Four Mile Beach
-
Port Douglas | Four Mile Beach
-
Port Douglas | Four Mile Beach
-
Port Douglas with Four Mile Beach
-
Port Douglas | Four Mile Beach
-
Port Douglas | St. Mary's by the Sea
-
Port Douglas | Mangroves
-
Mossman | Early morning
-
Mossman | Early morning
-
Mossman | Sugar cane harvest
-
Mossman | Banana cultivation
-
Manjal Jimalji | Tropical rainforest
-
Manjal Jimalji | Tropical rainforest
-
Manjal Jimalji | Coral fern patch with granite outcrop
-
Manjal Jimalji | Coral fern patch with granite outcrop
-
Manjal Jimalji | Coral fern patch and Mossman coast
-
Cape Tribulation and Myall Beach
-
Cape Tribulation | Myall Beach
-
Cape Tribulation | Thornton Beach
-
Cape Tribulation Beach
-
Mt. Sorrow | Tropical rainforest with buttresses
-
Mt. Sorrow | Tropical rainforest with buttresses
-
Mt. Sorrow | Tropical rainforest with cycad
-
Mt. Sorrow lookout
-
Daintree River mouth
-
Daintree River mouth
-
Daintree River with mangroves
-
Daintree River | Azure kingfisher
-
Daintree River | Be careful in the mangroves
-
Daintree River | Old saltwater crocodile
-
Daintree River | Old saltwater crocodile
-
Daintree River | Old saltwater crocodile
-
Bras-Panon | Sugar cane harvest
-
Forêt domaniale du Grand Brûlé | Lava flow
-
Forêt domaniale du Grand Brûlé
-
Forêt domaniale du Grand Brûlé | Lava flow of 2007
-
Le Puits-Arabe | Volcanic coast
-
Le Puits-Arabe | Volcanic coast
-
Le Puits-Arabe | Vacoa trees
-
Cirque de Cilaos | Panoramic view
-
Cirque de Cilaos | Panoramic view
-
Piton de la Fournaise
-
Plateau de Duvernay and Cassé de Takamaka
-
Le Trou de Fer
-
Le Trou de Fer
-
Forêt de Bélouve
-
Forêt de Bélouve
-
Forêt de Bélouve
-
Forêt de Bélouve
-
Forêt de Bélouve
-
Forêt de Bébour
-
Col du Bébour | Montane rainforest
-
Plaine des Osmondes and Piton de Crac
-
Plaine des Osmondes and Piton de Crac
-
Le Grand Brûlé with Indian Ocean
-
Sinharaja Forest Reserve | Tropical rainforest
-
Sinharaja Forest Reserve | Tropical rainforest
-
Sinharaja Forest Reserve | Tropical rainforest
-
Sinharaja Forest Reserve | Rainforest leaves
-
Sinharaja Forest Reserve | Dillenia triquetra
-
Sinharaja Forest Reserve | Dipterocarpus hispidus
-
Sinharaja Forest Reserve | Dipterocarpus zeylanicus
-
Sinharaja Forest Reserve | Dipterocarpus zeylanicus
-
Sinharaja Forest Reserve | Fruit of Shorea sp.
-
Sinharaja Forest Reserve | Fern
-
Sinharaja Forest Reserve | Pitcher plant
-
Sinharaja Forest Reserve | Pitcher plant
-
Sinharaja Forest Reserve | Earth worm
-
Sinharaja Forest Reserve | Reflections
-
Sinharaja Research Centre
-
Sinharaja Forest Reserve | Scientist
-
Fort Portal | Tea cultivation
-
Lake Nyabikere | Morning fog
-
Lake Nyinambuga
-
Kibale NP | Rainforest with buttresses
-
Kibale NP | Rainforest with buttresses
-
Kibale NP | Rainforest with buttresses
-
Kibale NP | Chimpanzee