Home / Keyword crater|caldera [174]

-
Flores | Highland with Lagoa Funda das Lajes
-
Flores | Highland with Lagoa Funda das Lajes
-
Flores | Highland with Lagoa Rasa
-
Flores | Pico dos Sete Pés and Caldeira das Sete Lagoas
-
Flores | Caldeira das Sete Lagoas with Lagoa Seca and Lagoa Comprida
-
Flores | Caldeira das Sete Lagoas with Lagoa Seca and Lagoa Comprida
-
Flores | Caldeira das Sete Lagoas with Lagoa Seca and Lagoa Comprida
-
Flores | Lagoa Negra and Lagoa Comprida
-
Flores | Reflections in Lagoa Negra
-
Flores | Lagoa Comprida
-
Flores | Reflections in Lagoa Comprida
-
Flores | Lagoa Branca
-
Flores | Caldeira das Sete Lagoas with Lagoa Branca
-
Flores | Caldeira das Sete Lagoas with Lagoa Branca
-
Capelo peninsula | Caldeirão and Cabeço Verde
-
Vulcão da Caldeira | Caldera rim
-
Vulcão da Caldeira | Caldera floor
-
Vulcão da Caldeira with caldera
-
Vulcão da Caldeira | Panoramic view
-
Vulcão da Caldeira | Panoramic view
-
Vulcão da Caldeira | Panoramic view
-
Vulcão da Caldeira | Panoramic view
-
Vulcão da Caldeira | Panoramic view
-
Vulcão da Caldeira | Panoramic view
-
Montanha do Pico | Summit crater and Piquinho
-
Montanha do Pico | Summit crater and Piquinho
-
Montanha do Pico | Summit crater with escarpment
-
Montanha do Pico | PICO-NARE observatory station and Piquinho
-
Montanha do Pico | Summit crater with escarpment
-
Montanha do Pico | Summit crater with escarpment
-
Achada Plateau with lakes and volcanic cones
-
Achada Plateau | Lagoa do Caiado
-
Achada Plateau | Lagoa Seca with Cryptomeria forest
-
Achada Plateau | Lagoa da Rosada
-
Caldeira das Sete Cidades with Lagoa de Santiago and Lagoa Azul
-
Caldeira das Sete Cidades with Lagoa de Santiago and Lagoa Azul
-
Caldeira das Sete Cidades | Lagoa de Santiago
-
Caldeira das Sete Cidades | Lagoa de Santiago and Lagoa Azul
-
Caldeira das Sete Cidades | Lagoa Rasa
-
Caldeira das Sete Cidades with Lagoa Azul
-
Caldeira das Sete Cidades | Lagoa Verde and Lagoa Azul
-
Caldeira das Sete Cidades | Lagoa Verde and Lagoa Azul
-
Caldeira das Sete Cidades | Lagoa Verde and Lagoa Azul
-
Caldeira das Sete Cidades with Lagoa de Santiago and Lagoa Azul
-
Caldeira das Sete Cidades | Lagoa Azul
-
Fogo with Pico do Fogo
-
Fogo with Bordeira and Pico do Fogo
-
Fogo with Bordeira and Pico do Fogo
-
Fogo with Bordeira and Pico do Fogo
-
Fogo | Southern slopes with Achada Fuma
-
Fogo | Cinder cone and Achada Fuma
-
Fogo | Cinder cone near Achada Fuma
-
Fogo | Cinder cone near Achada Fuma
-
Fogo | Southern slopes with Achada Fuma
-
Fogo | Southeastern slopes with cinder cone
-
Fogo | Bordeira near Cabeça Fundão
-
Fogo with Estância Roque and Cabeça Fundão
-
Fogo | Lava flow of 1951 and Estância Roque
-
Fogo | Volcanic vent at Chã das Caldeiras
-
Fogo | Monte Orlando with lava flow of 1951
-
Fogo | Bordeira and Pico do Fogo panorama
-
Fogo | Pico do Fogo with lava flow of 1951
-
Fogo | Pico do Fogo with lava flow of 1951
-
Fogo | Pico do Fogo
-
Fogo | Chã das Caldeiras with Bordeira and Pico do Fogo
-
Fogo | Chã das Caldeiras with Bordeira and Pico do Fogo
-
Fogo | Chã das Caldeiras with Bordeira and Pico do Fogo
-
Fogo | Chã das Caldeiras with Bordeira and Pico do Fogo
-
Fogo | Chã das Caldeiras with Bordeira and Pico do Fogo
-
Fogo | Chã das Caldeiras with lava flows of 2014/15
-
Fogo | Chã das Caldeiras with lava flows of 2014/15
-
Fogo | Chã das Caldeiras with lava flows of 2014/15
-
Fogo | Source area of the lava flows of 2014/15
-
Fogo | Crater and lava flows of 2014/15
-
Fogo | Crater and lava flows of 2014/15
-
Fogo | Chã das Caldeiras with lava flow of 2014/15
-
Fogo | Portela with Pico do Fogo
-
Fogo | Chã das Caldeiras with Portela and Pico do Fogo
-
Fogo | Chã das Caldeiras with Bangaeira
-
Fogo | Slopes of Pico do Fogo
-
Fogo | Chã das Caldeiras with Bordeira
-
Fogo | Summit crater of Pico do Fogo
-
Lago di Bracciano
-
Vesuvio | Caldera and Gran Cono
-
Vesuvio | Caldera and Gran Cono
-
Vesuvio | Gran Cono with crater
-
Isla Daphne Mayor
-
Isla Daphne Mayor and Isla Santiago
-
Isla Isabela | Volcán Sierra Negra
-
Isla Isabela | Volcán Sierra Negra
-
Isla Santa Cruz | Caldera Los Gemelos
-
Isla Santa Cruz | Caldera Los Gemelos
-
Isla Santa Cruz | Caldera Los Gemelos
-
Honolulu | Diamond Head and Ko'olau Range
-
Honolulu | Diamond Head and Ko'olau Range
-
Haleakalā Crater at sunrise
-
Haleakalā Crater
-
Haleakalā Crater
-
Haleakalā Crater
-
Haleakalā Crater with cinder cones
-
Hawai'i Volcanoes NP | Halema'uma'u Crater
-
Hawai'i Volcanoes NP | Halema'uma'u Crater
-
Hawai'i Volcanoes NP | Halema'uma'u Crater
-
Hawai'i Volcanoes NP | Kīlauea Iki and Mauna Loa
-
Hawai'i Volcanoes NP | Tree fern and Kīlauea Iki
-
Mývatn | Víti
-
Askja Caldera | Explanations
-
Askja Caldera | Panoramic view
-
Askja Caldera | Contrasts
-
Askja Caldera | Contrasts
-
Askja Caldera | Víti and Öskjuvatn
-
Askja Caldera | Víti and Öskjuvatn
-
Askja Caldera | Öskjuvatn
-
Askja Caldera | Öskjuvatn with Hornfirðingahólmi
-
Askja Caldera | Öskjuvatn and landslide
-
Montagne Pelée | Caldera
-
Montagne Pelée | Caldera rim with Morne Lacroix
-
Montagne Pelée | Caldera rim
-
Khorgo Volcano | Panorama
-
Khorgo Volcano
-
Khorgo Volcano | Central crater
-
Whakaari / White Island | Panorama of the crater area
-
Whakaari / White Island | Panorama of the crater lake
-
Lake Taupo | Panorama
-
Tongariro NP | Red Crater and Mt. Ngauruhoe
-
Tongariro NP | Central Crater
-
Tongariro NP | Red Crater and Mt. Ngauruhoe
-
Tongariro NP | Red Crater
-
Tongariro NP | Emerald Lakes and Central Crater
-
Tongariro NP | Central Crater and Blue Lake
-
Lyttelton Harbour | Panorama
-
Lyttelton Harbour
-
Banks Peninsula | Akaroa Harbour
-
Banks Peninsula | Panorama of Akaroa Harbour
-
Atherton Tablelands | Mt. Hypipamee Crater
-
Cirque de Mafate
-
Cirque de Mafate
-
Cirque de Mafate
-
Cirque de Mafate
-
Cirque de Mafate with La Nouvelle
-
Cirque de Mafate with Gros Morne and Piton des Neiges
-
Cirque de Cilaos with Col du Taïbit
-
Cirque de Cilaos
-
Cirque de Cilaos
-
Cirque de Cilaos with Bras de Cilaos
-
Cirque de Cilaos with Bras Rouge and Bras de Saint-Paul
-
Cirque de Cilaos | Panoramic view
-
Cirque de Cilaos | Panoramic view
-
Plaine des Sables
-
Plaine des Sables
-
Plaine des Sables | Traffic jam
-
Piton de la Fournaise | Enclos Fouqué with summit cone
-
Piton de la Fournaise | Enclos Fouqué with summit cone
-
Piton de la Fournaise | Enclos Fouqué with summit cone
-
Piton de la Fournaise | Panoramic view
-
Piton de la Fournaise | Cratères Dolomieu and Bory
-
Piton de la Fournaise | Cratères Dolomieu and Bory
-
Piton de la Fournaise | Cratère Dolomieu
-
Piton de la Fournaise | Cratères Bory and Dolomieu
-
Piton de la Fournaise | Cratères Bory and Dolomieu
-
Piton de la Fournaise with Cratère Dolomieu | Eruption
-
Piton de la Fournaise with Enclos Fouqué | Eruption
-
Piton de la Fournaise with Enclos Fouqué | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Piton de la Fournaise | Eruption
-
Nemrut Dağı and Van Gölü
-
Lake Nyabikere | Morning fog
-
Lake Nyinambuga
-
Lake Katwe with salt mine
-
Lake Katwe with salt mine
-
Lake Katwe | Salt mine
-
Lake Katwe | Salt mine
-
Lake Katwe | Tephra layers