- Ribeirinha | Igreja de São Mateus
- Mistério da Prainha | Cryptomeria forest
- Lagoa do Capitão with Juniperus brevifolia
- Achada plateau | Lagoa Seca with Cryptomeria forest
- Lagoa do Paúl with Topo
- Misiones | Timber transport
- Kaunertal | Treeline area and Gepatsch Stausee
- Nassereith | Fernsteinsee
- Nassereith | Fernsteinsee
- Tschirgant rock avalanche | Deposit with pine forest
- Köfels rock slide | Deposit with pine forest
- Obergurgl | Gurgler Zirbenwald
- Obergurgl | Zirbenwaldmoor
- Rofan | Ludoialm landslide
- Hohe Tauern | Ferleitental with Glocknergruppe
- Hohe Tauern | Ferleitental with Glocknergruppe
- Hochobir | Treeline area and Kamnik Alps
- Topitza | Storm damage
- Topitza | Storm damage
- Topitza | Storm damage
- Seetaler Alpen | Zirbitzkogel
- Murtal with Kirchdorf and Rennfeld
- Graz | The last sunrays of 2021
- Graz | The last sunrays of 2021
- Bucklige Welt | Hutwisch
- Wildalpen | Sliding surface of rock avalanche
- Wildalpen | Sliding surface of rock avalanche
- Wildalpen | Rock avalanche deposit
- Muir Woods | Coast redwood
- Muir Woods | Coast redwood
- Muir Woods | Coast redwood
- Muir Woods | Coast redwood
- Seventeen Mile Drive | Lone Cypress
- Seventeen Mile Drive | Pacific coast
- Henry Cowell Redwood SP | Coast redwood
- Sequoia NP | Sierra redwood and meadow
- Sequoia NP | Sierra redwood
- Sequoia NP | Sierra redwood
- Sequoia NP | General Sherman Tree
- Sequoia NP | Sentinel Tree
- Sequoia NP | Sierra redwood
- Sequoia NP | Sierra redwood
- Sequoia NP | Sierra redwood
- Yosemite NP | Conifer trees on granite
- Yosemite NP | Western juniper at Olmsted Point
- Yosemite NP | Western juniper at Olmsted Point
- Yosemite NP | Tuolumne Meadows
- Yosemite NP | Tioga Pass
- Mammoth Lakes | Red fir forest
- Sherwin Grade | Pinyon-juniper woodland
- Matter Valley | Ritigraben with damaged tree
- Aletschwald and Grosser Aletschgletscher
- Aletschwald and Grosser Aletschgletscher
- PN Conguillío | Araucaria trees and Volcán Villarrica
- PN Conguillío | Araucaria trees and Volcán Llaima
- PN Conguillío | Araucaria trees and Volcán Llaima
- PN Conguillío with Volcán Llaima
- PN Conguillío | Araucaria trees and Volcán Llaima
- PN Conguillío with Volcán Llaima
- PN Conguillío with Araucaria trees
- PN Conguillío | Cone of Araucaria tree
- PN Conguillío | Araucaria tree with lichens
- PN Conguillío | Araucaria trees
- Cuesta Las Raices | Araucaria tree
- Cuesta Las Raices | Araucaria tree
- Cuesta Las Raices | Araucaria tree and Volcán Lonquimay
- Cuesta Las Raices | Araucaria trees and Volcán Lonquimay
- Cuesta Las Raices | Araucaria trees
- Río Bío Bío valley | Marimenuco
- Lago de Icalma with Araucaria trees
- Cumbre Vieja | Pine forest affected by volcanic eruption
- Valle de La Orotava and Pico del Teide
- Vilaflor | Pine forest
- Vilaflor | Pinus canariensis
- Cumbre Dorsal | Pinus canariensis
- Vilaflor | Pine forest
- Vilaflor | Solitary pine
- Montaña de Sámara with Pico del Teide and Pico Viejo
- Montaña de Sámara with Pico del Teide and Pico Viejo
- Montaña de Sámara with Pico del Teide and Pico Viejo
- Pico del Teide and Pico Viejo
- Argyranthemum tenerifae with Pico del Teide and Pico Viejo
- Pico del Teide and Pico Viejo
- Pico del Teide and Pico Viejo
- Pinar de Chío
- Lava field of 1798 and La Gomera
- Montaña Cascajo with Macizo de Teno and La Palma
- Montaña de Sámara with northwestern slopes and La Palma
- Montaña de Sámara with northwestern slopes and La Palma
- Harrachov | Čerťák
- Val Ferret | Silent witnesses of snow avalanche impact
- Valnontey with Testa della Tribolazione
- Valnontey with Testa della Tribolazione
- Anzasca Valley | Vegetation on Belvedere Glacier
- Anzasca Valley | Vegetation on Belvedere Glacier
- Dolomiten | Karer See and Latemar
- Madonie Mountains | Abies nebrodensis
- Benidorm | Mirador de la Cruz
- Ronda | Pinus pinea
- Sierra Bermeja | Abies pinsapo
- Sierra Bermeja | Pinus pinaster
- Sierra Bermeja | Pine forest
- Sierra Bermeja with pine forest
- Gibraltar | Pinus pinea
- Muonio | Pine forest
- Tête d'Amont | Forest line area
- Tête d'Amont | Forest line area
- Tête d'Amont | Trees above the forest line
- Nagelfluhkette | Conglomerate rock at Hochgrat
- Schloss Neuschwanstein with Marienbrücke
- Tegelberg | Pine forest
- Olympos | Treeline area
- Mirik | Cryptomeria japonica forest
- Mount Kenya NP | Montane rainforest
- Mount Kenya NP | Podocarpus
- Aït Mizane Valley | Thorn shrub vegetation
- Col du Zad | Juniper and cedar forest
- Ifrane | Cedar forest
- Ifrane | Atlas cedar
- Ifrane | Atlas cedar
- Zuunmod | Panorama of Mandshir Khiid
- Khotont | Steppe and forest patch
- Khorgo Volcano | Central crater
- Mongolian Grand Canyon
- Mongolian Grand Canyon | Panorama
- Jostedalsbreen | Nigardsbreen
- Skibotn | Pine tree
- Serpentine Gorge outlook with Callitris
- Serpentine Gorge outlook and West McDonnell Ranges
- Sydney | Wollemia nobilis
- Sydney | Wollemia nobilis
- Trounson Kauri Park | Subtropical rainforest
- Waipoua Forest | Tane Mahuta
- Abel Tasman NP | Poisoned pines
- Springbrook NP | Araucaria cunninghamii
- Kuranda | Trunk of Agathis robusta
- Verkhnetulomsniy
- Selenga Valley panorama
- Vysoké Tatry | Storm damage
- Artuch | Juniper
- Artuch | Kul-i-Kalon with Juniper and Chimtarga
- Ghuzn | Reflection
- Ghuzn | Treeline area
- Kala-i Husein | Juniper grove
- Kala-i Husein | Juniper grove
- Saghirdasht Pass | Pastirog
- Cairngorms | Glen Quoich
- Cairngorms | Treeline area and Cairn Toul
- Cairngorms | Treeline area with heathland
- Cairngorms | Treeline area and Ben Macdui
- Cairngorms with Cairn Toul and Ben Macdui
- Cairngorms | Treeline area and Cairn Toul
- Olympic NP | Subalpine fir
- Olympic NP | Subalpine fir
- Olympic NP | Douglas fir
- Olympic NP | Hoh Rainforest
- Toutle River Valley
- Cascade Range | Afforestation with Noble fir
- Cascade Range | Afforestation with Noble fir
- Knysna Forest | Podocarpus
- Knysna Forest | Podocarpus leaves